Parent Resources
Dosage Charts
Tylenol®

Infants’ Tylenol
Active Ingredient:
Acetaminophen 160mg
(in each 5mL or 1 tsp)
Use only as directed.

Children’s Tylenol
Active Ingredient:
Acetaminophen 160mg
(in each 5mL or 1 tsp)
Use only as directed.
If possible, use weight to dose; otherwise use age. Always ask a healthcare provider which product is right for your child.
Weight | Age | Infants’ TYLENOL | Children’s TYLENOL |
---|---|---|---|
6-11 lbs | 0-3 mos | 1.25 mL | – |
12-17 lbs | 4-11 mos | 2.5 mL | – |
18-23 lbs | 12-23 mos | 3.75 mL | – |
24-35 lbs | 2-3 yrs | 5 mL | 5 mL (1 tsp) |
36-47 lbs | 4-5 yrs | – | 7.5 mL (1 1/2 tsp) |
48-59 lbs | 6-8 yrs | – | 10 mL (2 tsp) |
60-71 lbs | 9-10 yrs | – | 12.5 mL (3 tsp) |
72-95 lbs | 11 yrs | – | 15 mL (3 tsp) |
ml = mililiter • tsp = teaspoon | |||
Dose: Every 4-6 hours as need. DO NOT GIVE MORE THAN 5 DOSES IN 24 HOURS. |
Motrin®

Infants’ Motrin
Concentrated Drops
Active Ingredient:
Ibuprofen 50mg (NSAID)†
(in each 1.25mL)
†Nonsteroidal anti-inflammatory drug
Use only as directed

Children’s Motrin
Active Ingredient:
Ibuprofen 50mg (NSAID)†
(in each 1.25mL)
†Nonsteroidal anti-inflammatory drug
Use only as directed
If possible, use weight to dose; otherwise use age. Always ask a healthcare provider which product is right for your child.
Weight | Age | Infants’ MOTRIN | Children’s MOTRIN |
---|---|---|---|
6-11 lbs | 0-5 mos | DO NOT USE | – |
12-17 lbs | 6-11 mos | 1.25mL | – |
18-23 lbs | 12-23 mos | 1.875mL | – |
24-35 lbs | 2-3 yrs | – | 5 ml (1 tsp) |
36-47 lbs | 4-5 yrs | – | 7.5 mL (1 1/2 tsp) |
48-59 lbs | 6-8 yrs | – | 10 mL 2 tsp) |
60-71 lbs | 9-10 yrs | – | 12.5 mL (2 1/2 tsp) |
72-95 lbs | 11 yrs | – | 15 mL (3 tsp) |
ml = mililiter • tsp = teaspoon | |||
Dose: Every 6-8 hours as need. DO NOT GIVE MORE THAN 4 DOSES IN 24 HOURS. |